OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 10:00 AM | 11:00 AM |
| Tuesday | 10:00 AM | 11:00 AM |
| Wednesday | 10:00 AM | 11:00 AM |
| Thursday | 10:00 AM | 11:00 AM |
| Saturday | 10:00 AM | 11:00 AM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Sunday | 1:00 PM | 8:00 PM |
| Monday | 1:00 PM | 8:00 PM |
| Friday | 1:00 PM | 8:00 PM |
| Saturday | 1:00 PM | 8:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Sunday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM | |
| Monday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM | |
| Tuesday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM | |
| Wednesday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM | |
| Thursday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM | |
| Friday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM | |
| Saturday | 9:00 AM | 10:00 AM |
| 5:00 PM | 6:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Sunday | 9:00 AM | 10:00 AM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 5:00 PM | 6:00 PM |
| Tuesday | 5:00 PM | 6:00 PM |
| Wednesday | 5:00 PM | 6:00 PM |
| Thursday | 5:00 PM | 6:00 PM |
| Friday | 5:00 PM | 6:00 PM |
| Saturday | 5:00 PM | 6:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 4:00 PM | 5:00 PM |
| Tuesday | 4:00 PM | 5:00 PM |
| Wednesday | 4:00 PM | 5:00 PM |
| Thursday | 4:00 PM | 5:00 PM |
| Friday | 4:00 PM | 5:00 PM |
| Saturday | 4:00 PM | 5:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 11:00 AM | 12:00 PM |
| Tuesday | 11:00 AM | 12:00 PM |
| Wednesday | 11:00 AM | 12:00 PM |
| Thursday | 11:00 AM | 12:00 PM |
| Friday | 11:00 AM | 12:00 PM |
| Saturday | 11:00 AM | 12:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 4:00 PM | 5:00 PM |
| Tuesday | 4:00 PM | 5:00 PM |
| Wednesday | 4:00 PM | 5:00 PM |
| Thursday | 4:00 PM | 5:00 PM |
| Friday | 4:00 PM | 5:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Sunday | 8:30 AM | 10:00 AM |
| Monday | 3:00 PM | 5:00 PM |
| 8:30 AM | 10:00 AM | |
| Tuesday | 3:00 PM | 5:00 PM |
| 8:30 AM | 10:00 AM | |
| Wednesday | 3:00 PM | 5:00 PM |
| 8:30 AM | 10:00 AM | |
| Thursday | 3:00 PM | 5:00 PM |
| 8:30 AM | 10:00 AM | |
| Friday | 3:00 PM | 5:00 PM |
| 8:30 AM | 10:00 AM | |
| Saturday | 3:00 PM | 5:00 PM |
| 8:30 AM | 10:00 AM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 11:00 AM | 1:00 PM |
| Tuesday | 11:00 AM | 1:00 PM |
| Wednesday | 11:00 AM | 1:00 PM |
| Thursday | 11:00 AM | 1:00 PM |
| Friday | 11:00 AM | 1:00 PM |
| Saturday | 11:00 AM | 1:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 11:00 AM | 1:00 PM |
| Tuesday | 11:00 AM | 1:00 PM |
| Wednesday | 11:00 AM | 1:00 PM |
| Thursday | 11:00 AM | 1:00 PM |
| Friday | 11:00 AM | 1:00 PM |
| Saturday | 11:00 AM | 1:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Tuesday | 11:00 AM | 1:00 PM |
| Wednesday | 11:00 AM | 1:00 PM |
| Friday | 11:00 AM | 1:00 PM |
| Saturday | 11:00 AM | 1:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 12:00 AM | 6:00 PM |
| Tuesday | 12:00 AM | 6:00 PM |
| Wednesday | 12:00 AM | 6:00 PM |
| Thursday | 12:00 AM | 6:00 PM |
| Friday | 12:00 AM | 6:00 PM |
| Saturday | 12:00 AM | 6:00 PM |
MBBS, MS, CONSULTANT GYNECOLOGIST ATTACHED TO NBMCH
Dr. Chandrima Dutta
Specialization: Gynaecology & ObstetricsOPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 4:00 PM | 6:00 PM |
| Tuesday | 4:00 PM | 6:00 PM |
| Wednesday | 4:00 PM | 6:00 PM |
| Thursday | 4:00 PM | 6:00 PM |
| Friday | 4:00 PM | 6:00 PM |
| Saturday | 4:00 PM | 6:00 PM |
MBBS, MD (MEDICINE), DNB (NEPHROLOGY) CONSULTANT NEPHROLOGIST KIDNEY TRANSPLANT PHYSICIAN
Dr. Sanjeet Kumar Pandit
Specialization: NephrologyOPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 10:00 AM | 12:00 PM |
| Tuesday | 10:00 AM | 12:00 PM |
| Wednesday | 10:00 AM | 12:00 PM |
| Thursday | 10:00 AM | 12:00 PM |
| Friday | 10:00 AM | 12:00 PM |
| Saturday | 10:00 AM | 12:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 10:00 AM | 11:00 AM |
| 6:00 PM | 7:00 PM | |
| Tuesday | 10:00 AM | 11:00 AM |
| 6:00 PM | 7:00 PM | |
| Wednesday | 10:00 AM | 11:00 AM |
| 6:00 PM | 7:00 PM | |
| Thursday | 10:00 AM | 11:00 AM |
| 6:00 PM | 7:00 PM | |
| Saturday | 10:00 AM | 11:00 AM |
| 6:00 PM | 7:00 PM |
MS (PG) LAPROSCOPIC SURGEON ENDOSCOPIST
Dr. A.N Sarkar
Specialization: General & Laparoscopic SurgeryOPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 6:00 PM | 7:00 PM |
| Tuesday | 6:00 PM | 7:00 PM |
| Wednesday | 6:00 PM | 7:00 PM |
| Thursday | 6:00 PM | 7:00 PM |
| Friday | 6:00 PM | 7:00 PM |
| Saturday | 6:00 PM | 7:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 11:00 AM | 1:00 PM |
| Tuesday | 11:00 AM | 1:00 PM |
| Wednesday | 11:00 AM | 1:00 PM |
| Thursday | 11:00 AM | 1:00 PM |
| Friday | 11:00 AM | 1:00 PM |
| Saturday | 11:00 AM | 1:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Monday | 11:00 AM | 12:00 PM |
| 5:00 PM | 6:00 PM | |
| Tuesday | 11:00 AM | 12:00 PM |
| 5:00 PM | 6:00 PM | |
| Wednesday | 11:00 AM | 12:00 PM |
| 5:00 PM | 6:00 PM | |
| Thursday | 11:00 AM | 12:00 PM |
| 5:00 PM | 6:00 PM | |
| Friday | 11:00 AM | 12:00 PM |
| 5:00 PM | 6:00 PM | |
| Saturday | 11:00 AM | 12:00 PM |
| 5:00 PM | 6:00 PM |
OPD Schedule
| DAY | FROM | TO |
|---|---|---|
| Thursday | 10:00 AM | 12:00 PM |
